time		0
lives		0
damage		3
accuracy	3
speed		3
homing		3
level		-1

spawner:
start		3
end		45
rate		2.5
raterandom	35
minrate		1
progress	0.005
enemy:
type		-1
value		1
speed		0.7
speedrandom	25
size		4
health		25

violet
start		43
end		85
rate		3
raterandom	40
minrate		1
progress	0.008
enemy:
type		6
value		2
speed		1
speedrandom	15
size		4
health		23

yellow
start		83
end		125
rate		7
raterandom	45
minrate		1
progress	0.002
enemy:
type		3
value		1
speed		0.6
speedrandom	35
size		3
health		19

fast
start		123
end		165
rate		2
raterandom	15
minrate		1
progress	0.005
enemy:
type		5
value		2
speed		4.5
speedrandom	30
size		4
health		1

black
start		163
end		205
rate		15
raterandom	0
minrate		1
progress	0
enemy:
type		4
value		10
speed		0.5
speedrandom	5
size		5
health		140

boss
start		203
end		245
rate		25
raterandom	0
minrate		1
progress	0
enemy:
type		7
value		20
speed		0.3
speedrandom	0
size		5
health		110

end spawner:
start		245
end		-1
rate		4
raterandom	20
minrate		3
progress	0.005
enemy:
type		-1
value		3
speed		1.1
speedrandom	30
size		5
health		28

end violet
start		260
end		-1
rate		6
raterandom	30
minrate		4
progress	0.008
enemy:
type		6
value		3
speed		1
speedrandom	25
size		5
health		26

end yellow
start		270
end		-1
rate		8
raterandom	40
minrate		5
progress	0.01
enemy:
type		3
value		2
speed		0.8
speedrandom	20
size		4
health		21
end
